<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wild Burro Audio Labs</title>
	<atom:link href="http://wildburroaudio.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wildburroaudio.com/blog</link>
	<description></description>
	<lastBuildDate>Sun, 12 Feb 2012 16:15:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Cone</title>
		<link>http://wildburroaudio.com/blog/?p=20</link>
		<comments>http://wildburroaudio.com/blog/?p=20#comments</comments>
		<pubDate>Sun, 12 Feb 2012 16:15:41 +0000</pubDate>
		<dc:creator>Paul Janda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildburroaudio.com/blog/?p=20</guid>
		<description><![CDATA[If you’ve seen the new Field Coil prototype, you know that Wild Burro has a new cone. The short story is that it’s a simple paper that sounds much like the old cone, but with a bit more high frequency extension, and its black instead of green. However, I’d like to take the opportunity to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;">If you’ve seen the new Field Coil prototype, you know that Wild Burro has a new cone. The short story is that it’s a simple paper that sounds much like the old cone, but with a bit more high frequency extension, and its black instead of green. However, I’d like to take the opportunity to share a bit about the history of the old cone and some of my thoughts on fullrange speakers, with a couple of comments about audio in general.</span><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><span style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;">I think enough time has passed that I can let the cat out of the bag. The “old” cone was previously marketed as a “Hemp Matrix”, made of Hemp, Carbon Fiber and Kevlar. I won’t go into detail about how I ended up with it, but its worth pointing out that a year or two before I started Wild Burro, the same cone might have set you back 2-4 times as much per speaker, and was well received at that! The tooling to build those cones no longer exists, so I, nor anyone else, will be selling them in the future.</span><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><span style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;">I don’t care, because my new paper cone sounds just as good. Honestly, most paper cones designed for fullrangers seem to work pretty well. I once had some graphs comparing the Hemp cone to a very popular, similarly priced product, measured on the same rig on the same day. They differences in frequency response were awfully small despite the cones being very different! If we compare my new cone with the old, the differences are tiny. A degree of difference on the mic angle makes a greater difference. Sure, different cones have narrow peaks and dips in different places, but I think other things matter far more. Honestly, naming the type of fiber in the paper matters only in marketing.</span><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><span style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;">To my ear, the implementation of a loudspeaker driver makes by far the biggest difference in sound. You need a box and amp that match the speaker. Sure, one tune will sound better on a speaker that has a peak at 6K and another will sound better with a peak at 6.1K. But the overall shape of the response as dictated by the enclosure and the electrical characteristics (impedance curve!) of the speaker will make a huge difference on all material. If you like the “detail” and “speed” of a low Qts speaker with a shorting ring in a vented box, what you like is the lack of bass and hot top end. Similarly, if you listen to a big fat dome tweeter off-axis, you probably like it because it rolls off hard in-room above 8 or 10K. That is nothing to be ashamed of. If you like what fullrangers do, you’ll probably like many of the fullrangers on the market. Choose one that allows you to build the sort of system you want. Think about efficiency and box type. Be honest with yourself. If you want a very bright speaker, or a very small speaker, other people’s products will suit you better.</span><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><span style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;">So, the new cone is slightly different, and if I had to, I’d say it’s a bit better because it has a little more extension. And while it is sad that I don’t have any fancy words to market it with, at least I can be open about what it is: a traditional paper cone. As always with my products, it represents an enormous value. And whether or not it works for you will depend on whether you like the peculiarities of fullrangers and how you implement the speaker. Of course, if you want them to be green colored, you are now out of luck. The best fullrangers I think I’ve heard, the field coil prototypes, use this cone. You can’t buy them. At least not yet.</span><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><span style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;">If you are looking for fairly flat in-room response from one speaker in a simple enclosure that works with a low-powered amp, whether green cone or black, you’ll be hard pressed to do better than the Betsy or BetsyK.</span><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><br style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;" /><span style="font-family: verdana, geneva, lucida, 'lucida grande', arial, helvetica, sans-serif; line-height: normal; background-color: #cfcfef;">Paul</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wildburroaudio.com/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sale: 25% off BetsyK! $41.25 each!</title>
		<link>http://wildburroaudio.com/blog/?p=17</link>
		<comments>http://wildburroaudio.com/blog/?p=17#comments</comments>
		<pubDate>Mon, 28 Feb 2011 19:33:29 +0000</pubDate>
		<dc:creator>Paul Janda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildburroaudio.com/blog/?p=17</guid>
		<description><![CDATA[Some seasons the BetsyK is more popular, sometimes its the Betsy. Lately it seems as if everybody is building OBs, so I have too many BetsyKs in stock. Bad for me, good for you! The BetsyK is my speaker of choice for enclosures of any sort. But, it can also be pressed into use on [...]]]></description>
			<content:encoded><![CDATA[<p>Some seasons the BetsyK is more popular, sometimes its the Betsy. Lately it seems as if everybody is building OBs, so I have too many BetsyKs in stock. Bad for me, good for you! The BetsyK is my speaker of choice for enclosures of any sort. But, it can also be pressed into use on an OB. They are, of course, easy to use with helper woofers. But, they might be the best choice on their own for amps with a high output impedance (that raises the total Q of the system). So, some SET owners and many folks with classic/vintage pentode amps might find the BetsyK to be the ticket. Even if you are running new solid state, you can always add some series resistance to adjust the Q to taste. And if you are interested in building a box, poke around my forum at DIY audio for some great options from simple and reasonable to giant and fun.</p>
<p>I can&#8217;t offer too many pairs at this price, this is just a temporary stock correction. Let me know soon if you are interested, as this deal will go the way of the Purple before you know it!</p>
<p>Paul<br />
<a style="color: #685a83; text-decoration: none;" href="http://www.wildburroaudio.com/" target="_blank">Wild Burro Audio Labs &#8211; DIY Full Range Speakers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wildburroaudio.com/blog/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OB&#8217;s with woofers!</title>
		<link>http://wildburroaudio.com/blog/?p=12</link>
		<comments>http://wildburroaudio.com/blog/?p=12#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:58:22 +0000</pubDate>
		<dc:creator>Paul Janda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildburroaudio.com/blog/?p=12</guid>
		<description><![CDATA[My system info is badly outdates, so I figured I&#8217;d start where it counts: with the speakers!  The BIBs stayed in Minnesota when we came west.  The basic open baffles were serving me well, but the best thing about WBAL is how inexpensive it is to try something new!  OBs with helper woofers have been [...]]]></description>
			<content:encoded><![CDATA[<p>My system info is badly outdates, so I figured I&#8217;d start where it counts: with the speakers!  The BIBs stayed in Minnesota when we came west.  The basic open baffles were serving me well, but the best thing about WBAL is how inexpensive it is to try something new!  OBs with helper woofers have been very popular lately, so I figured I&#8217;d give it a shot myself.  As usual, I choose to go my own way with a tapered U-baffle and a pair of surplus woofers from Jack Hidley.  I&#8217;m using a minidsp to EQ the woofers.  I had to build a new amp with a pre stage so that I could drive the digital signal processor and the passive line level crossover on the Betsys.  You can read about the full implementation here: <a href="http://www.minidsp.com/support/forum/6-diy-hifi-projects/115-minidsp--wbal-betsy--15q-woofers--dipole-fun">http://www.minidsp.com/support/forum/6-diy-hifi-projects/115-minidsp&#8211;wbal-betsy&#8211;15q-woofers&#8211;dipole-fun</a> The end result sounds great!  Let me know if you are interested in doing something similar.</p>
<p>-Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://wildburroaudio.com/blog/?feed=rss2&amp;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An $18 Fullrange: the Purple Speaker!</title>
		<link>http://wildburroaudio.com/blog/?p=10</link>
		<comments>http://wildburroaudio.com/blog/?p=10#comments</comments>
		<pubDate>Fri, 03 Dec 2010 15:50:06 +0000</pubDate>
		<dc:creator>Paul Janda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildburroaudio.com/blog/?p=10</guid>
		<description><![CDATA[I&#8217;m excited to introduce a brand new, one time offering from Wild Burro Audio, The Purple Speaker. These are brand new speakers from my normal US factory, made to the same standards as the Betsy and BetsyK. They have a paper cone, foam surround, steel basket and a 10oz magnet. The Qts is high enough to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m excited to introduce a brand new, one time offering from Wild Burro Audio, <span style="color: #ff00ff;">The Purple Speaker</span>. These are brand new speakers from my normal US factory, made to the same standards as the Betsy and BetsyK. They have a paper cone, foam surround, steel basket and a 10oz magnet. The Qts is high enough to work on an OB, but due to the different suspension, the compliance is low enough that boxes can be reasonably sized! These specs are about as close as you can get to an all-around fullranger.</p>
<p>In addition, I thought I&#8217;d add another interesting wrinkle. As they are, no whizzer or dustcap is installed. I have noticed that folks often like to mess with the whizzer and/or bottom of the cone, be it the 99 cent tweak or the fancy stuff that Rethm does to Lowthers. So, with each speaker you get three different whizzers! The smallest is the same one used on the Betsy. The other two might look familiar to followers of other US made fullrangers. It only takes a minute to glue them on, but having them uninstalled makes it very easy to modify them prior to installation. The large whizzer begs to be cut to a more interesting profile. Think of the possibilities for ENaBLing! Of course, you can also cut one down to make only a dustcap and have a widebander.</p>
<p>Of course, the best news is the price! I got &#8216;em cheap, so you do too. The intro price is $18 each, $36 for a pair. I&#8217;ve already spent quite a few hours listening to them in my open baffle test mules, and I think you&#8217;ll be as pleased as I am!</p>
<p>I&#8217;ve got one batch of these, and I&#8217;m hoping to keep quite a few pairs for myself. So, don&#8217;t delay! Give me a holler and I&#8217;ll get a pair on your doorstep ASAP.</p>
<p>Paul</p>
]]></content:encoded>
			<wfw:commentRss>http://wildburroaudio.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zillaaudio&#8217;s Betsy &amp; Boomer Kit</title>
		<link>http://wildburroaudio.com/blog/?p=8</link>
		<comments>http://wildburroaudio.com/blog/?p=8#comments</comments>
		<pubDate>Mon, 16 Mar 2009 18:00:26 +0000</pubDate>
		<dc:creator>Paul Janda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildburroaudio.com/blog/?p=8</guid>
		<description><![CDATA[Jeff at Zillaaudio (Godzilla on the forums) has put together a fantastic looking OB kit for the Betsy.  It includes a pair of 15&#8243; woofers, an outboard amplifier for them that includes a crossover and level control and all the cables you need for &#60;$300.  You can order direct from his site.  This is really [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff at Zillaaudio (Godzilla on the forums) has put together a fantastic looking OB kit for the Betsy.  It includes a pair of 15&#8243; woofers, an outboard amplifier for them that includes a crossover and level control and all the cables you need for &lt;$300.  You can order direct from his site.  This is really a great application for the Betsy, and could take her to a whole new level.  The price to performance ratio is perfectly in line with WBAL principles, and this sort of DIY&#8217;er cottage industry networking is really exciting to me.  Check out Jeff&#8217;s site for more info: <a href="http://www.zillaaudio.com/betsy-boomer.htm">http://www.zillaaudio.com/betsy-boomer.htm</a>  I&#8217;m going to get this up on the projects page as soon as I can.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildburroaudio.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions</title>
		<link>http://wildburroaudio.com/blog/?p=7</link>
		<comments>http://wildburroaudio.com/blog/?p=7#comments</comments>
		<pubDate>Sat, 07 Mar 2009 20:10:07 +0000</pubDate>
		<dc:creator>Paul Janda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildburroaudio.com/blog/?p=7</guid>
		<description><![CDATA[I&#8217;ve been fielding a few questions about the actual dimensions.  I&#8217;ll try and get a good graphic from my OEM, but for now: I use a 7 3/8&#8243; hole.  It could be a little smaller, but this gives you some room for error.  The OD is 8.25&#8243; and the fastener centers are 7 7/8&#8243; across. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been fielding a few questions about the actual dimensions.  I&#8217;ll try and get a good graphic from my OEM, but for now: I use a 7 3/8&#8243; hole.  It could be a little smaller, but this gives you some room for error.  The OD is 8.25&#8243; and the fastener centers are 7 7/8&#8243; across.  For those of you flush mounting, the basket/gasket edge is 5/16&#8243; (don&#8217;t forget room for your gasket!).  BTW, my BIB&#8217;s have bolts just a little under 8 3/8&#8243; across.  I put a little dent in the outside of the basket for each bolt, and secure my BetsyK&#8217;s from outside the frame under the edge of button head cap screws.  I works really slick, because I can swap drivers (well, those I&#8217;ve dented) by removing only two screws and loosening the bottom two.  pj </p>
]]></content:encoded>
			<wfw:commentRss>http://wildburroaudio.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% Discount on a Second Pair!</title>
		<link>http://wildburroaudio.com/blog/?p=6</link>
		<comments>http://wildburroaudio.com/blog/?p=6#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:58:00 +0000</pubDate>
		<dc:creator>Paul Janda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildburroaudio.com/blog/?p=6</guid>
		<description><![CDATA[I didn&#8217;t know if anybody would be interested in two pairs, but I&#8217;ve already had an inquiry.  So, how about this: Buy one pair get a second pair (ordered at the same time) at a 20% discount.  That&#8217;ll save ya&#8217; $15 on a pair of Betsy&#8217;s or $16 on a pair of BetsyK&#8217;s.  If you [...]]]></description>
			<content:encoded><![CDATA[<p>I didn&#8217;t know if anybody would be interested in two pairs, but I&#8217;ve already had an inquiry.  So, how about this: Buy one pair get a second pair (ordered at the same time) at a 20% discount.  That&#8217;ll save ya&#8217; $15 on a pair of Betsy&#8217;s or $16 on a pair of BetsyK&#8217;s.  If you want a pair of each, I&#8217;ll still take $16 off.   BTW, last I checked, over 160 folks have visited the site.  So, I had poured myself a celebratory beer, an Ommegang Abbey Ale.  I left it on a table next to the couch.  While I was typing, I heard a funny noise.  I looked over to where I had left the beer, and our Pico, our 9.5 lb toy poodle was guzzling it as fast as he could.  It&#8217;s 8.5% Alc.  He&#8217;ll sleep well tonight.  And yes, I&#8217;m still going to drink the beer.pj </p>
]]></content:encoded>
			<wfw:commentRss>http://wildburroaudio.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why a single driver open baffle?</title>
		<link>http://wildburroaudio.com/blog/?p=5</link>
		<comments>http://wildburroaudio.com/blog/?p=5#comments</comments>
		<pubDate>Sat, 07 Mar 2009 04:44:41 +0000</pubDate>
		<dc:creator>Paul Janda</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://wildburroaudio.com/blog/?p=5</guid>
		<description><![CDATA[Luminary designer Seigfried Linkwitz has been a proponent of multi-way open baffles for many years. Recently, commercial manufacturers like Jamo, AV123 and others have introduced highly successful models. And of course, the panel speaker (electrostat and planar) folks have been there all along. Getting the midrange driver out of the box brings an intoxicating openness and clarity to [...]]]></description>
			<content:encoded><![CDATA[<p>Luminary designer Seigfried Linkwitz has been a proponent of multi-way open baffles for many years. Recently, commercial manufacturers like Jamo, AV123 and others have introduced highly successful models. And of course, the panel speaker (electrostat and planar) folks have been there all along. Getting the midrange driver out of the box brings an intoxicating openness and clarity to the sound. The speaker sound big and unencumbered. Voices and instruments sound &#8220;there&#8221;. Of course, there are downsides. Dipoles need to be positioned out in the room a good distance, as they&#8217;ve got sound coming from the rear of the speaker. If you want to fill a big room with deep, chest thumping OB bass, you&#8217;ll need 4 woofers. Or a woofer in-a-box on each side.<span id="more-5"></span>For most folks and most music, the midrange and coherence of single driver OB&#8217;s is worth losing a little bass impact. You can leave your OB&#8217;s in the corners for background music and TV (something absorptive behind them wouldn&#8217;t hurt). When you&#8217;re ready for some serious listening, drag them out to the middle of the room. Listen near-field. As you don&#8217;t have to worry about driver integration, you can get as close as you want. If you&#8217;re like me, you&#8217;ll get lost in the midrange. And you&#8217;ll hear all of the bass line. It will be perfectly integrated with the music, neither disconnected nor overwhelming.There are practical considerations for the DIY&#8217;er too. Betsys work with amplifiers from 1/2 to 300 watts. You don&#8217;t need to be able to cut accurately. The bass is neighbor and wife friendly. The rear wave is out of phase, so there are nulls to the sides. You can have bass in the listening position, but it won&#8217;t carry through walls. They are also easy to experiment with. Cut some holes and add some helper woofers. You can use plate amps to drive them. Make replacement center baffles so you can try vintage drivers. Buy a pair of cheap subs from Parts Express, some high efficiency tweeters, take off the wings and try a three-way setup with Betsy as the midrange. Or, leave them alone and spend your time and money on a really good source and amplification.Fullrange drivers and open baffles aren&#8217;t the right speakers for everybody. It wouldn&#8217;t be any fun to spend dozens of hours gluing hundreds of dollars of birch play into a complicated horn only to find out that you would have been happier with a pair of 70&#8217;s JBL L100&#8217;s. But the Betsy O.B.s are so cheap and easy; why not give &#8216;em a shot? Mine aren&#8217;t my only speakers, but if I had to choose, they sure could be.</p>
]]></content:encoded>
			<wfw:commentRss>http://wildburroaudio.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

